| Costs | Monthly/cost | Yearly/total | ||
| Operational Expenses | ||||
| Salaries | 3000 | 36000 | ||
| Occupancy Office | 500 | 6000 | ||
| Insurance | 1000 | 12000 | ||
| telephone | 100 | 1300 | ||
| Travel Expenses International | 7,000 | |||
| Postage | 500 | |||
| Transportation costs | 300 | 3600 | ||
| Opening Gala VAG sponsored | 2000 | |||
| Volunteer Appriciation Party | 2000 | |||
| Marketing and Advertisement | 6,000 | |||
| Artist Costs | ||||
| Artist's fees CARFAC | 380 | 7600 | ||
| Travel cost for international | 5000 | |||
| Accomodations in house | 200 | 2400 | ||
| Food Expenses | 200 | 3000 | ||
| Transportation | 100 | 1200 | ||
| Props | 2000 | |||
| Permits City of Vancouver | 36.55 | 731 | ||
| Equipment rental | 1000 | |||
| Total Expenses | 99331 | |||
| Income | ||||
| Grants Canada Council | 40,000 | |||
| Vancouver Art Gallery | 2,000 | |||
| City of Vancouver | 20,000 | |||
| Private Donations | 20,000 | |||
| Public Donations | 10,000 | |||
| Advertisement Revenue | 10,000 | |||
| Total Income | 102,000 | |||
| Surplus | 2,669 | |||
Thursday, March 11, 2010
Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment